http://www.facebook.com/Noreed
الاستطلاع مازال مفتوحا للمشاركة
Online (FB) Polls do NOT accurately represent Egyptian voters
الاستطلاع مازال مفتوحا للمشاركة
Online (FB) Polls do NOT accurately represent Egyptian voters
Candidate | % | Votes |
Fotouh | 27.1% | 77,143 |
Hamdeen | 24.4% | 69,548 |
Morsi | 17.8% | 50,688 |
Moussa | 14.8% | 42,257 |
Shafik | 12.7% | 36,059 |
Others | 3.2% | 9,250 |
Total | 100.0% | 284,945 |
No comments:
Post a Comment